powder mixer
ZHJ-300A powder mixer can mix the powder of welding electrodes, and refractory materials or other similar processing materials
Specifications and Parameters:
No. | Name | ZHJ-300A | ZHJ-500A |
1 | Nominal Volume | 300 | 500 |
2 | Mixing Speed | N1=30.6r.p.m | N1=30r.p.m |
3 | Motor Power | 16.5kw | 20kw |
4 | Main Reducer | ZQ35-8.23-B | ZQ50-8.23-B |
5 | Dimensions | 2069*1463*1920 | 2625*1843*2115 |
6 | Weight | 2.5T | 4T |
Verticle type hydraulic powder mixer
ZHJ verticle type hydraulic powder mixer can mix the powder of welding electrodes, and the powdery fine particle medium in the other industries.
Specifications and Parameters:
No. | Name | ZHJ-350A | ZHJ-500A |
1 | Nominal Volume | 350L | 500L |
2 | Speed of Powder Cylinder | 17.5r/min | 16r/min |
3 | Mixing Speed | 133 | 133 |
4 | Diameter of Material Cylinder | 1000mm | 1200mm |
5 | Mixing Diameter | 510mm | 580mm |
6 | Motor Power | 11kw | 15kw |
7 | Hydraulic Power | 3kw | 4kw |
8 | Dimensions | 2050*1100*2000 | 2370*1300*2060 |
9 | Weight | 2.3T | 3.2T |
13315007108
+86-13315007108
+86-310-5517128